# Power tool vibration and noise data

> Makers’ declared vibration and noise for 8,897 power tool models from 54 makes, by type of tool, with the time each takes to reach the HAVS and noise limits.
> Web page: https://complyonsite.com/data/power-tools

Makers’ declared vibration and noise for 8,897 power tool models from 54 makes, each figure linked to the maker’s own document. Compare types of tool, then every model of the ones you use.

Updated 4 October 2026. Sources checked September 2026.

- **Models**: 8,897
- **Models**: 54 makes
- **With declared vibration**: 5,474
- **With declared vibration**: 7,873 figures
- **With declared noise**: 8,425
- **With declared noise**: 11,365 figures
- **Types of tool**: 51
- **Types of tool**: With 8 or more models

## Every model, by type of tool

Each page lists every model of that kind of tool, with its declared figures, how long it takes to reach the limits, and a link to open it in the calculator.

- [Type pageAngle grinders595 models from 20 makesCompare every model](https://complyonsite.com/data/power-tools/angle-grinders)
- [Type pageSDS drills and rotary hammers429 models from 14 makesCompare every model](https://complyonsite.com/data/power-tools/sds-drills)
- [Type pageBreakers and demolition hammers166 models from 14 makesCompare every model](https://complyonsite.com/data/power-tools/breakers)

## Which tools vibrate most, and which are loudest

Choose vibration or noise. The dotted lines show how long a person could use a tool at that declared figure before reaching the action value or 85 dB(A).

## Declared vibration and noise by type of tool

Highest median declared vibration: combi or hammer drill, 14.5 m/s², reaching the action value after 14 min. Showing types with at least 30 models.

Source: makers’ declared figures. Chart: [ComplyOnSite](https://complyonsite.com/data/power-tools#tool-types-chart), [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

The dot is the median model; the bar spans the middle 80% of models. Underlined types have a page listing every model.

Data (CSV): Summary figures calculated by ComplyOnSite from makers’ declared values. Reuse them with credit to ComplyOnSite and a link to https://complyonsite.com/data/power-tools. The underlying values are the makers’ own declarations.

[Download data (CSV)](https://complyonsite.com/data/power-tools/tool-types.csv)

Declared figures are test figures

They come from a standard test of a new tool. Real work is often higher: HSE’s own typical in-use figures for most tool types sit above the makers’ declared ones. Use them to compare tools, and your own measurements for an exposure assessment.

## All types of tool

Median declared figures and the middle 80% of models, with the time to the action value (2.5 m/s²) and to 85 dB(A) at the median.

Declared vibration and noise by type of power tool

| Type of tool | Vibration, median (m/s²) | Middle 80% | Action value after | Noise, median (dB(A)) | Middle 80% | 85 dB(A) after |
| --- | --- | --- | --- | --- | --- | --- |
| Cut-off saw242 vibration · 1,182 noise | **2.9** | 2.3–7.2 | 6 h 7 min | **89** | 73–101 | 3 h 30 min |
| [Angle grinder](https://complyonsite.com/data/power-tools/angle-grinders) 544 vibration · 572 noise | **6.5** | 4.5–8.9 | 1 h 11 min | **89** | 83–95 | 3 h 11 min |
| Drill driver458 vibration · 497 noise | **2.5** | 1.5–9.5 | 8 hours | **78** | 70–89 | over 24 hours |
| [Rotary hammer](https://complyonsite.com/data/power-tools/sds-drills) 350 vibration · 361 noise | **13.7** | 8.8–17.0 | 16 min | **93** | 88–97 | 1 h 16 min |
| Chainsaw200 vibration · 331 noise | **4.0** | 2.8–5.9 | 3 h 8 min | **99** | 87–106 | 18 min |
| Brushcutter or strimmer178 vibration · 296 noise | **3.4** | 2.3–5.9 | 4 h 20 min | **91** | 76–99 | 2 h 6 min |
| Circular saw219 vibration · 244 noise | **2.5** | 1.4–4.0 | 8 hours | **95** | 87–101 | 48 min |
| Other hand-held tool213 vibration · 242 noise | **5.0** | 0.7–6.9 | 2 hours | **82** | 69–93 | 15 h 58 min |
| Impact wrench206 vibration · 235 noise | **11.3** | 5.0–18.0 | 24 min | **96** | 87–101 | 38 min |
| Hedge trimmer169 vibration · 251 noise | **3.0** | 1.5–6.7 | 5 h 33 min | **84** | 75–97 | 9 h 24 min |
| Screwdriver or screw gun181 vibration · 192 noise | **0.9** | 0.3–2.5 | over 24 hours | **75** | 70–85 | over 24 hours |
| Impact driver183 vibration · 179 noise | **11.9** | 7.0–18.5 | 21 min | **94** | 87–98 | 1 hour |
| Nailer166 vibration · 181 noise | **3.0** | 1.9–5.4 | 5 h 33 min | **88** | 81–97 | Per shot |
| Hand-guided mower154 vibration · 183 noise | **2.5** | 1.1–5.9 | 8 hours | **82** | 77–85 | 15 h 58 min |
| Blower or vacuum141 vibration · 191 noise | **2.5** | 0.4–4.1 | 8 hours | **83** | 70–98 | 12 h 41 min |
| Combi or hammer drill153 vibration · 160 noise | **14.5** | 8.6–22.0 | 14 min | **94** | 87–101 | 1 hour |
| Jigsaw131 vibration · 133 noise | **6.9** | 4.0–9.5 | 1 h 3 min | **85** | 82–90 | 8 hours |
| Router or trimmer111 vibration · 112 noise | **3.4** | 1.9–5.5 | 4 h 23 min | **86** | 79–95 | 6 h 21 min |
| Orbital, palm or detail sander108 vibration · 111 noise | **3.8** | 2.5–6.5 | 3 h 25 min | **78** | 73–86 | over 24 hours |
| Reciprocating saw90 vibration · 102 noise | **14.5** | 8.0–22.5 | 14 min | **87** | 78–92 | 5 h 40 min |
| Nibbler or shear78 vibration · 88 noise | **6.5** | 1.3–12.0 | 1 h 11 min | **79** | 70–93 | over 24 hours |
| Plate compactor145 vibration · 19 noise | **3.3** | 2.4–6.2 | 4 h 35 min | **91** | 87–93 | 2 h 1 min |
| Stapler73 vibration · 75 noise | **2.5** | 1.6–4.3 | 8 hours | **84** | 76–93 | Per shot |
| Die grinder70 vibration · 73 noise | **2.5** | 2.5–14.1 | 8 hours | **80** | 74–86 | over 24 hours |
| [Breaker](https://complyonsite.com/data/power-tools/breakers) 75 vibration · 66 noise | **10.3** | 4.6–18.3 | 28 min | **92** | 88–98 | 1 h 47 min |
| Mitre, table or chop saw58 vibration · 78 noise | **2.5** | 2.5–2.5 | 8 hours | **91** | 88–95 | 2 h 1 min |
| [Demolition or chipping hammer](https://complyonsite.com/data/power-tools/breakers) 68 vibration · 66 noise | **12.1** | 5.7–19.2 | 21 min | **93** | 86–97 | 1 h 16 min |
| Random-orbit sander64 vibration · 69 noise | **4.0** | 2.5–8.0 | 3 h 8 min | **78** | 70–85 | over 24 hours |
| Oscillating multi-tool46 vibration · 61 noise | **8.7** | 2.9–12.2 | 40 min | **81** | 76–87 | 20 h 6 min |
| Planer48 vibration · 56 noise | **3.3** | 2.5–6.3 | 4 h 44 min | **88** | 81–91 | 4 h 1 min |
| Polisher48 vibration · 51 noise | **3.9** | 2.3–7.3 | 3 h 17 min | **83** | 72–91 | 14 h 14 min |
| Belt sander47 vibration · 50 noise | **2.5** | 1.2–3.6 | 8 hours | **88** | 80–93 | 4 h 1 min |
| [SDS-max hammer](https://complyonsite.com/data/power-tools/sds-drills) 45 vibration · 37 noise | **13.0** | 7.3–18.3 | 18 min | **95** | 89–106 | 48 min |
| Straight grinder38 vibration · 42 noise | **5.6** | 2.5–11.1 | 1 h 36 min | **83** | 76–86 | 12 h 41 min |
| Diamond core drill39 vibration · 38 noise | **2.8** | 0.8–9.6 | 6 h 23 min | **88** | 81–103 | 3 h 55 min |
| Pole saw or pruner30 vibration · 38 noise | **3.2** | 0.8–5.1 | 4 h 53 min | **83** | 78–92 | 11 h 34 min |
| Concrete or surface grinder28 vibration · 27 noise | **3.0** | 1.4–7.7 | 5 h 45 min | **84** | 76–95 | 9 h 11 min |
| Pneumatic chipping hammer27 vibration · 26 noise | **12.4** | 4.1–17.9 | 20 min | **92** | 87–98 | 1 h 36 min |
| Concrete poker vibrator24 vibration · 26 noise | **2.8** | 2.2–6.1 | 6 h 15 min | **76** | 70–87 | over 24 hours |
| Powder or gas fastening tool27 vibration · 21 noise | **2.5** | 1.9–3.8 | 8 hours | **96** | 89–106 | Per shot |
| Floor or road saw17 vibration · 30 noise | **2.8** | 2.3–4.2 | 6 h 23 min | **90** | 74–102 | 2 h 50 min |
| Paddle mixer24 vibration · 23 noise | **2.5** | 1.0–3.6 | 8 hours | **85** | 77–88 | 8 hours |
| Portable band saw18 vibration · 29 noise | **2.5** | 1.5–2.5 | 8 hours | **82** | 77–86 | 15 h 58 min |
| Water jetting gun17 vibration · 30 noise | **2.5** | 1.9–4.4 | 8 hours | **76** | 71–89 | over 24 hours |
| Pneumatic rammer or tamper36 vibration · 8 noise | **9.4** | 4.5–17.6 | 34 min | **94** | 92–97 | 1 h 8 min |
| Power float or trowel13 vibration · 19 noise | **4.0** | 3.5–6.0 | 3 h 8 min | **91** | 83–95 | 1 h 55 min |
| Biscuit or domino joiner12 vibration · 12 noise | **2.5** | 1.7–3.9 | 8 hours | **86** | 76–89 | 6 h 21 min |
| Magnetic drill12 vibration · 12 noise | **2.5** | 0.3–2.5 | 8 hours | **83** | 82–96 | 12 h 7 min |
| Wall chaser8 vibration · 9 noise | **4.8** | 4.0–6.6 | 2 h 10 min | **97** | 96–100 | 30 min |
| [Hydraulic hand-held breaker](https://complyonsite.com/data/power-tools/breakers) 11 vibration · 0 noise | **8.2** | 4.6–14.1 | 45 min | – | – | – |
| Drywall or long-reach sander0 vibration · 8 noise | – | – | – | **79** | 77–87 | over 24 hours |

[Download this table (CSV)](https://complyonsite.com/data/power-tools/tool-types.csv): our counts and percentiles by type of tool. A spread is shown once at least 8 models of the type declare that figure.

Summary figures calculated by ComplyOnSite from makers’ declared values. Reuse them with credit to ComplyOnSite and a link to https://complyonsite.com/data/power-tools. The underlying values are the makers’ own declarations.

## Sources and reuse

Each figure is taken from the maker’s own manual, data sheet or product information and linked from its row on the type pages. The same figures fill the model search in our HAVS and noise calculators. The makers have not reviewed or endorsed this page.

### Reuse

Our charts and our wording are free to reuse under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/): credit ComplyOnSite and link to the page. That licence covers only our charts and wording, not the figures in them or in the tables and downloads. The model figures are the makers’ own published declarations, each linked to the document it came from on the type pages; ComplyOnSite does not license them and does not offer them as a download. For a model’s figure, cite the maker’s document.

Spotted a wrong figure? [Tell us which one](mailto:hello@complyonsite.com?subject=Data%20library%3A%20a%20figure%20to%20check) and we will check it against the source.

### How to cite this page

ComplyOnSite. Power tool vibration and noise data. Updated 4 October 2026. https://complyonsite.com/data/power-tools. Accessed [day month year]. Source: makers’ declared figures.
