# 16 01 07* EWC code (160107) Spent filter cartridges from engines & servicing.

> 16 01 07* EWC code (160107). Oil filters from engines & vehicle servicing, carrying used oil. An absolute entry, so these are always hazardous.
> Web page: https://complyonsite.com/tools/ewc-code-finder?code=16-01-07

- Free, no account
- Based on the UK List of Waste and WM3
- Search in plain words or codes

## Is 16 01 07* hazardous?

Yes, always. 16 01 07* has an asterisk, and WM3 lists it as absolute hazardous. Waste under this code is hazardous whatever is in it, so no assessment can change that.

It moves on a [hazardous waste consignment note](https://complyonsite.com/tools/hazardous-waste-consignment-note?code=160107), not a waste transfer note. [Hazardous waste EWC codes](https://complyonsite.com/tools/ewc-code-finder?list=hazardous)

## What does 16 01 07* cover?

- **Official wording**: “oil filters”
- **Sub-chapter**: 16 01 End-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13, 14, 16 06 and 16 08)
- **Chapter**: 16 Wastes not otherwise specified in the list

## Which everyday wastes take 16 01 07*?

| Waste | When it’s 16 01 07* |
| --- | --- |
| Oil filters | Oil filters from vehicles and plant |

## Which other codes sit beside 16 01 07*?

These codes share sub-chapter 16 01 with it.

| Code | What it is | Hazardous |
| --- | --- | --- |
| [16 01 03](https://complyonsite.com/tools/ewc-code-finder?code=16-01-03) | End-of-life tyres | No |
| [16 01 04*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-04) | End-of-life vehicles | Yes |
| [16 01 06](https://complyonsite.com/tools/ewc-code-finder?code=16-01-06) | End-of-life vehicles, containing neither liquids nor other hazardous components | No |
| [16 01 08*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-08) | Components containing mercury | Yes |
| [16 01 09*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-09) | Components containing PCBs | Yes |
| [16 01 10*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-10) | Explosive components | Yes |
| [16 01 11*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-11) | Brake pads containing asbestos | Yes |
| [16 01 12](https://complyonsite.com/tools/ewc-code-finder?code=16-01-12) | Brake pads | No |
| [16 01 13*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-13) | Brake fluids | Yes |
| [16 01 14*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-14) | Antifreeze fluids containing hazardous substances | Yes |
| [16 01 15](https://complyonsite.com/tools/ewc-code-finder?code=16-01-15) | Antifreeze fluids | No |
| [16 01 16](https://complyonsite.com/tools/ewc-code-finder?code=16-01-16) | Tanks for liquefied gas | No |
| [16 01 17](https://complyonsite.com/tools/ewc-code-finder?code=16-01-17) | Ferrous metal | No |
| [16 01 18](https://complyonsite.com/tools/ewc-code-finder?code=16-01-18) | Non-ferrous metal | No |
| [16 01 19](https://complyonsite.com/tools/ewc-code-finder?code=16-01-19) | Plastic | No |
| [16 01 20](https://complyonsite.com/tools/ewc-code-finder?code=16-01-20) | Glass | No |
| [16 01 21*](https://complyonsite.com/tools/ewc-code-finder?code=16-01-21) | Hazardous components | Yes |
| [16 01 22](https://complyonsite.com/tools/ewc-code-finder?code=16-01-22) | Components not otherwise specified | No |
| [16 01 99](https://complyonsite.com/tools/ewc-code-finder?code=16-01-99) | Waste not otherwise specified | No |

### Sources

- [List of Waste (legislation.gov.uk)](https://www.legislation.gov.uk/eudn/2000/532/annex)
- [WM3 waste classification guidance (Environment Agency, NRW, SEPA)](https://assets.publishing.service.gov.uk/media/6152d0b78fa8f5610b9c222b/Waste_classification_technical_guidance_WM3.pdf)

The codes apply across the UK. The consignment note here is for England and Wales. Scotland and Northern Ireland have their own.
