05 01 17 EWC code (050117) Black road & roofing binder, from refineries.
- Free, no account
- Based on the UK List of Waste and WM3
- Search in plain words or codes
Find an EWC code
05 01 17, not hazardous.
Not hazardousOil refining
Bitumen
Is 05 01 17 hazardous?
No, never. 05 01 17 has no asterisk, and WM3 lists it as absolute non-hazardous. Waste under this code is never hazardous waste, so it needs no assessment.
It moves on a waste transfer note.
What does 05 01 17 cover?
- Official wording
- “Bitumen”
- Sub-chapter
- 05 01 Wastes from petroleum refining
- Chapter
- 05 Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal
Which other codes sit beside 05 01 17?
These codes share sub-chapter 05 01 with it.
| Code | What it is | Hazardous |
|---|---|---|
| 05 01 02* | Desalter sludges | Yes |
| 05 01 03* | Tank bottom sludges | Yes |
| 05 01 04* | Acid alkyl sludges | Yes |
| 05 01 05* | Oil spills | Yes |
| 05 01 06* | Oily sludges from maintenance operations of the plant or equipment | Yes |
| 05 01 07* | Acid tars | Yes |
| 05 01 08* | Other tars | Yes |
| 05 01 09* | Sludges from on-site effluent treatment containing hazardous substances | Yes |
| 05 01 10 | Sludges from on-site effluent treatment | No |
| 05 01 11* | Waste from cleaning of fuels with bases | Yes |
| 05 01 12* | Oil containing acids | Yes |
| 05 01 13 | Boiler feedwater sludges | No |
| 05 01 14 | Waste from cooling columns | No |
| 05 01 15* | Spent filter clays | Yes |
| 05 01 16 | Sulphur-containing waste from petroleum desulphurisation | No |
| 05 01 99 | Waste not otherwise specified | No |
ComplyOnSite