08 01 99 EWC code (080199) Leftover paint & varnish waste that fits no other entry.
- Free, no account
- Based on the UK List of Waste and WM3
- Search in plain words or codes
Find an EWC code
08 01 99, not hazardous.
Not hazardousPaint and varnish
Waste NOT otherwise specified
Is 08 01 99 hazardous?
No, never. 08 01 99 has no asterisk, and WM3 lists it as absolute non-hazardous. Waste under this code is never hazardous waste, so it needs no assessment.
It moves on a waste transfer note.
What does 08 01 99 cover?
- Official wording
- “wastes not otherwise specified”
- Sub-chapter
- 08 01 Wastes from MFSU and removal of paint and varnish
- Chapter
- 08 Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks
Which other codes sit beside 08 01 99?
These codes share sub-chapter 08 01 with it.
| Code | What it is | Hazardous |
|---|---|---|
| 08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances | Yes |
| 08 01 12 | Waste paint and varnish | No |
| 08 01 13* | Sludges from paint or varnish containing organic solvents or other hazardous substances | Yes |
| 08 01 14 | Sludges from paint or varnish | No |
| 08 01 15* | Aqueous sludges containing paint or varnish containing organic solvents or other hazardous substances | Yes |
| 08 01 16 | Aqueous sludges containing paint or varnish | No |
| 08 01 17* | Waste from paint or varnish removal containing organic solvents or other hazardous substances | Yes |
| 08 01 18 | Waste from paint or varnish removal | No |
| 08 01 19* | Aqueous suspensions containing paint or varnish containing organic solvents or other hazardous substances | Yes |
| 08 01 20 | Aqueous suspensions containing paint or varnish | No |
| 08 01 21* | Waste paint or varnish remover | Yes |
ComplyOnSite