10 03 05 EWC code (100305) Aluminium oxide powder left from smelting.
- Free, no account
- Based on the UK List of Waste and WM3
- Search in plain words or codes
Find an EWC code
10 03 05, not hazardous.
Not hazardousAluminium smelting
Waste alumina
Is 10 03 05 hazardous?
No, never. 10 03 05 has no asterisk, and WM3 lists it as absolute non-hazardous. Waste under this code is never hazardous waste, so it needs no assessment.
It moves on a waste transfer note.
What does 10 03 05 cover?
- Official wording
- “waste alumina”
- Sub-chapter
- 10 03 Wastes from aluminium thermal metallurgy
- Chapter
- 10 Wastes from thermal processes
Which other codes sit beside 10 03 05?
These codes share sub-chapter 10 03 with it.
| Code | What it is | Hazardous |
|---|---|---|
| 10 03 02 | Anode scraps | No |
| 10 03 04* | Primary production slags | Yes |
| 10 03 08* | Salt slags from secondary production | Yes |
| 10 03 09* | Black drosses from secondary production | Yes |
| 10 03 15* | Skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities | Yes |
| 10 03 16 | Skimmings | No |
| 10 03 17* | Tar-containing waste from anode manufacture | Yes |
| 10 03 18 | Carbon-containing waste from anode manufacture | No |
| 10 03 19* | Flue-gas dust containing hazardous substances | Yes |
| 10 03 20 | Flue-gas dust | No |
| 10 03 21* | Other particulates and dust containing hazardous substances | Yes |
| 10 03 22 | Other particulates and dust | No |
| 10 03 23* | Solid waste from gas treatment containing hazardous substances | Yes |
| 10 03 24 | Solid waste from gas treatment | No |
| 10 03 25* | Sludges and filter cakes from gas treatment containing hazardous substances | Yes |
| 10 03 26 | Sludges and filter cakes from gas treatment | No |
| 10 03 27* | Waste from cooling-water treatment containing oil | Yes |
| 10 03 28 | Waste from cooling-water treatment | No |
| 10 03 29* | Waste from treatment of salt slags and black drosses containing hazardous substances | Yes |
| 10 03 30 | Waste from treatment of salt slags and black drosses | No |
| 10 03 99 | Waste not otherwise specified | No |
ComplyOnSite