20 01 17* EWC code (200117) Photochemicals.
- Free, no account
- Based on the UK List of Waste and WM3
- Nothing is stored
Find an EWC code
20 01 17*, hazardous.
HazardousHousehold-type, collected separately
Photochemicals
Is 20 01 17* hazardous?
Yes, always. 20 01 17* has an asterisk, and WM3 lists it as absolute hazardous: waste under this code is hazardous whatever is in it, with no assessment to decide it.
It moves on a hazardous waste consignment note, not a waste transfer note. Hazardous waste EWC codes
What does 20 01 17* cover?
- Official wording
- “Photochemicals”
- Sub-chapter
- 20 01: separately collected fractions (except 15 01)
- Chapter
- 20: Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions
Which other codes sit beside 20 01 17*?
The other codes in 20 01:
| Code | What it is | Hazardous |
|---|---|---|
| 20 01 01 | Paper and cardboard | No |
| 20 01 02 | Glass | No |
| 20 01 08 | Biodegradable kitchen and canteen waste | No |
| 20 01 10 | Clothes | No |
| 20 01 11 | Textiles | No |
| 20 01 13* | Solvents | Yes |
| 20 01 14* | Acids | Yes |
| 20 01 15* | Alkalines | Yes |
| 20 01 19* | Pesticides | Yes |
| 20 01 21* | Fluorescent tubes and other mercury-containing waste | Yes |
| 20 01 23* | Fridges, freezers and other equipment with CFCs | Yes |
| 20 01 25 | Edible oil and fat | No |
| 20 01 26* | Oil and fat | Yes |
| 20 01 27* | Paint, inks, adhesives and resins containing hazardous substances | Yes |
| 20 01 28 | Paint, inks, adhesives and resins | No |
| 20 01 29* | Detergents containing hazardous substances | Yes |
| 20 01 30 | Detergents | No |
| 20 01 31* | Cytotoxic and cytostatic medicines | Yes |
| 20 01 32 | Medicines | No |
| 20 01 33* | Lead, nickel-cadmium or mercury batteries, or unsorted batteries with them in | Yes |
| 20 01 34 | Other batteries | No |
| 20 01 35* | Electrical equipment with hazardous parts, collected separately | Yes |
| 20 01 36 | Electrical equipment, collected separately | No |
| 20 01 37* | Wood containing hazardous substances | Yes |
| 20 01 38 | Wood | No |
| 20 01 39 | Plastics | No |
| 20 01 40 | Metals | No |
| 20 01 41 | Waste from chimney sweeping | No |
| 20 01 99 | Other separately collected waste | No |
Sources
The codes apply across the UK. The consignment note here is for England and Wales; Scotland and Northern Ireland have their own.