10 01 24 EWC code (100124) Hot sand bed material from fluidised bed boilers.
- Free, no account
- Based on the UK List of Waste and WM3
- Search in plain words or codes
Find an EWC code
10 01 24, not hazardous.
Not hazardousPower stations and boilers
Sands from fluidised beds
Is 10 01 24 hazardous?
No, never. 10 01 24 has no asterisk, and WM3 lists it as absolute non-hazardous. Waste under this code is never hazardous waste, so it needs no assessment.
It moves on a waste transfer note.
What does 10 01 24 cover?
- Official wording
- “sands from fluidised beds”
- Sub-chapter
- 10 01 Wastes from power stations and other combustion plants (except 19)
- Chapter
- 10 Wastes from thermal processes
Which other codes sit beside 10 01 24?
These codes share sub-chapter 10 01 with it.
| Code | What it is | Hazardous |
|---|---|---|
| 10 01 01 | Bottom ash, slag and boiler dust | No |
| 10 01 02 | Coal fly ash | No |
| 10 01 03 | Fly ash from peat and untreated wood | No |
| 10 01 04* | Oil fly ash and boiler dust | Yes |
| 10 01 05 | Calcium-based reaction waste from flue-gas desulphurisation in solid form | No |
| 10 01 07 | Calcium-based reaction waste from flue-gas desulphurisation in sludge form | No |
| 10 01 09* | Sulphuric acid | Yes |
| 10 01 13* | Fly ash from emulsified hydrocarbons used as fuel | Yes |
| 10 01 14* | Bottom ash, slag and boiler dust from co-incineration containing hazardous substances | Yes |
| 10 01 15 | Bottom ash, slag and boiler dust from co-incineration | No |
| 10 01 16* | Fly ash from co-incineration containing hazardous substances | Yes |
| 10 01 17 | Fly ash from co-incineration | No |
| 10 01 18* | Waste from gas cleaning containing hazardous substances | Yes |
| 10 01 19 | Waste from gas cleaning | No |
| 10 01 20* | Sludges from on-site effluent treatment containing hazardous substances | Yes |
| 10 01 21 | Sludges from on-site effluent treatment | No |
| 10 01 22* | Aqueous sludges from boiler cleansing containing hazardous substances | Yes |
| 10 01 23 | Aqueous sludges from boiler cleansing | No |
| 10 01 25 | Waste from fuel storage and preparation of coal-fired power plants | No |
| 10 01 26 | Waste from cooling-water treatment | No |
| 10 01 99 | Waste not otherwise specified | No |
ComplyOnSite